| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:05:32 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 533 |
| Peak Listeners: | 3182 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | PIFM |
| Stream Description: | Pop |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:46:40 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 2290 |
| Stream Genre: | various |
| Stream URL: | pifm.ru |
| Current Song: | NEMIGA;ВИНТАЖ - РОМАН |
| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:07:33 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 168 |
| Peak Listeners: | 671 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:07:33 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:07:33 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 27 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:07:33 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 350 |
| Peak Listeners: | 2463 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | PiFM |
| Stream Description: | Бесконечное удовольствие |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:04:03 +0300 |
| Bitrate: | 256 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Pop |
| Stream URL: | pifm.ru |
| Current Song: | |
| Stream Title: | Unspecified name |
| Stream Description: | StudioMSK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:22:07:33 +0300 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
Support Icecast development at
www.icecast.org